Skip to main content

Cookies on Macro by Mark.We use essential cookies for sign-in, locale, and security. Optional analytics help us improve the product. Read our cookie policy.

Macro by MarkMacro by Mark
  • Home
  • News
  • Calendar
  • Indicators
  • Macro
  • About
Sign inSign up
Sign up
Macro by Mark

Global economic data, empirical models, and macro theory
All in one workspace

Public data from government agencies and multilateral statistical releases, anchored in official sources.

Product

  • Indicators
  • News
  • Calendar
  • Dashboard
  • Pricing

Macro

  • Models
  • Labs
  • Simulators
  • Concepts
  • Glossary
  • World

Account

  • Create account
  • Sign in
  • Help
  • Trust and security

Company

  • About
  • Docs
  • Contact
  • Editorial process
  • Feedback
  • Customer Support
Product+
  • Indicators
  • News
  • Calendar
  • Dashboard
  • Pricing
Macro+
  • Models
  • Labs
  • Simulators
  • Concepts
  • Glossary
  • World
Account+
  • Create account
  • Sign in
  • Help
  • Trust and security
Company+
  • About
  • Docs
  • Contact
  • Editorial process
  • Feedback
  • Customer Support
Privacy PolicyTerms of ServiceEthics and Compliance

ยฉ 2026 Mark Jayson Martinez Farol

Browse all concepts

Money & rates ยท Canonical indicator

Private credit

money.credit.private

Credit to the private non-financial sector. Rows tagged fresh are chart-ready right now. The others remain in the catalog but have not been hydrated for live observation reads.

37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 5. Increased Availability of Balance Sheet or Capital at Your Institution. | Answer Type: 2nd Most Important in United States was 0 on January 1, 2026, unchanged from the prior observation. Charted from quarterly observations in number of respondents.

Catalog rows20,915
Hydration14,322 fresh of 20,915 (68%)
Top providersFRED (13,587), World Bank (2,441), SCB (2,046)

By provider

FRED13,587 catalog ยท 13,505 freshWorld Bank2,441 catalog ยท 662 freshSCB2,046 catalog ยท 0 freshSSB1,409 catalog ยท 17 freshEUROSTAT510 catalog ยท 138 freshECB157 catalog ยท 0 freshBOC136 catalog ยท 0 freshINEGI132 catalog ยท 0 freshCOMPUTED81 catalog ยท 0 freshBPS_DEPTH70 catalog ยท 0 freshNBS_CN_DEPTH64 catalog ยท 0 fresh

By country

United States11,724/11,834Sweden0/2,046Norway17/1,409Global356/708China77/193Indonesia46/162Mexico2/146Canada0/136Comoros108/119India41/116U20/116

Series

Showing 2,201-2,250 of 20,915

50 rows per page, ordered live-first, pending, then catalog. Click any row to open the discovery detail page, which loads observations on demand.

Live chart loads from cacheHydration pending scheduled hydration is pendingHydration backlog not chart-ready yetShow chart-ready only

United States

MOSPI37 catalog ยท 0 fresh
BPS35 catalog ยท 0 fresh
NBS32 catalog ยท 0 fresh
MOSPI_DEPTH30 catalog ยท 0 fresh
GUS17 catalog ยท 0 fresh
IMF16 catalog ยท 0 fresh
CZSO15 catalog ยท 0 fresh
BOJ10 catalog ยท 0 fresh
KNBS_DEPTH10 catalog ยท 0 fresh
Guinea
103/113
Cameroon102/110
Colombia85/97
Democratic Republic of the Congo80/92
Georgia56/80
Costa Rica68/79
Chile64/75
Hungary53/71
Solomon Islands58/70
Greece49/57
Ghana45/56
Finland43/55
Fiji47/55
Switzerland30/54
Republic of the Congo44/54
Guyana44/53
France40/52
Honduras39/51
San Marino49/49
El Salvador38/47
Sudan42/46
Gambia36/41
Saudi Arabia30/40
Senegal33/38
Czech Republic6/38
Poland8/38
Guatemala27/38
Sierra Leone29/38
Singapore27/37
37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 5. Increased Availability of Balance Sheet or Capital at Your Institution. | Answer Type: 2nd Most ImportantFREDยท quarterlyยท Number of RespondentsLive
  • 37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 5. Increased Availability of Balance Sheet or Capital at Your Institution. | Answer Type: 3rd Most ImportantFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 5. Increased Availability of Balance Sheet or Capital at Your Institution. | Answer Type: First In ImportanceFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 6. Improvement in General Market Liquidity and Functioning. | Answer Type: 2nd Most ImportantFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 6. Improvement in General Market Liquidity and Functioning. | Answer Type: 3rd Most ImportantFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 6. Improvement in General Market Liquidity and Functioning. | Answer Type: First In ImportanceFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 7. More-Aggressive Competition from Other Institutions. | Answer Type: 2nd Most ImportantFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 7. More-Aggressive Competition from Other Institutions. | Answer Type: 3rd Most ImportantFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 37) To the Extent That the Price or Nonprice Terms Applied to Nonfinancial Corporations Have Tightened or Eased Over the Past Three Months (as Reflected in Your Responses to Questions 35 and 36), What Are the Most Important Reasons for the Change?| B. Possible Reasons for Easing | 7. More-Aggressive Competition from Other Institutions. | Answer Type: First In ImportanceFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 38) How Has the Intensity of Efforts by Nonfinancial Corporations to Negotiate More Favorable Price and Nonprice Terms Changed Over the Past Three Months?| Answer Type: Decreased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 38) How Has the Intensity of Efforts by Nonfinancial Corporations to Negotiate More Favorable Price and Nonprice Terms Changed Over the Past Three Months?| Answer Type: Decreased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 38) How Has the Intensity of Efforts by Nonfinancial Corporations to Negotiate More Favorable Price and Nonprice Terms Changed Over the Past Three Months?| Answer Type: Increased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 38) How Has the Intensity of Efforts by Nonfinancial Corporations to Negotiate More Favorable Price and Nonprice Terms Changed Over the Past Three Months?| Answer Type: Increased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 38) How Has the Intensity of Efforts by Nonfinancial Corporations to Negotiate More Favorable Price and Nonprice Terms Changed Over the Past Three Months?| Answer Type: Remained Basically UnchangedFREDยท quarterlyยท Number of RespondentsLive
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| A. Dealers and Other Financial Intermediaries. | Answer Type: Decreased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| A. Dealers and Other Financial Intermediaries. | Answer Type: Decreased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| A. Dealers and Other Financial Intermediaries. | Answer Type: Increased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| A. Dealers and Other Financial Intermediaries. | Answer Type: Increased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| A. Dealers and Other Financial Intermediaries. | Answer Type: Remained Basically UnchangedFREDยท quarterlyยท Number of RespondentsLive
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| B. Hedge Funds. | Answer Type: Decreased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| B. Hedge Funds. | Answer Type: Decreased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| B. Hedge Funds. | Answer Type: Increased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| B. Hedge Funds. | Answer Type: Increased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| B. Hedge Funds. | Answer Type: Remained Basically UnchangedFREDยท quarterlyยท Number of RespondentsLive
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| C. Trading REITs. | Answer Type: Decreased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| C. Trading REITs. | Answer Type: Decreased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| C. Trading REITs. | Answer Type: Increased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| C. Trading REITs. | Answer Type: Increased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| C. Trading REITs. | Answer Type: Remained Basically UnchangedFREDยท quarterlyยท Number of RespondentsLive
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| E. Insurance Companies. | Answer Type: Decreased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| E. Insurance Companies. | Answer Type: Decreased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| E. Insurance Companies. | Answer Type: Increased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| E. Insurance Companies. | Answer Type: Increased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| E. Insurance Companies. | Answer Type: Remained Basically UnchangedFREDยท quarterlyยท Number of RespondentsLive
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| F. Separately Managed Accounts Established with Investment Advisers. | Answer Type: Decreased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| F. Separately Managed Accounts Established with Investment Advisers. | Answer Type: Decreased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| F. Separately Managed Accounts Established with Investment Advisers. | Answer Type: Increased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| F. Separately Managed Accounts Established with Investment Advisers. | Answer Type: Increased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| F. Separately Managed Accounts Established with Investment Advisers. | Answer Type: Remained Basically UnchangedFREDยท quarterlyยท Number of RespondentsLive
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| G. Nonfinancial Corporations. | Answer Type: Decreased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| G. Nonfinancial Corporations. | Answer Type: Decreased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| G. Nonfinancial Corporations. | Answer Type: Increased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| G. Nonfinancial Corporations. | Answer Type: Increased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 39) Over the Past Three Months, How Has the Volume of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| G. Nonfinancial Corporations. | Answer Type: Remained Basically UnchangedFREDยท quarterlyยท Number of RespondentsLive
  • 4) Over the Past Three Months, How Have the Price Terms (for Example, Financing Rates) Offered to Hedge Funds as Reflected Across the Entire Spectrum of Securities Financing and OTC Derivatives Transaction Types Changed, Regardless of Nonprice Terms?| Answer Type: Eased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 4) Over the Past Three Months, How Have the Price Terms (for Example, Financing Rates) Offered to Hedge Funds as Reflected Across the Entire Spectrum of Securities Financing and OTC Derivatives Transaction Types Changed, Regardless of Nonprice Terms?| Answer Type: Eased SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 4) Over the Past Three Months, How Have the Price Terms (for Example, Financing Rates) Offered to Hedge Funds as Reflected Across the Entire Spectrum of Securities Financing and OTC Derivatives Transaction Types Changed, Regardless of Nonprice Terms?| Answer Type: Remained Basically UnchangedFREDยท quarterlyยท Number of RespondentsLive
  • 4) Over the Past Three Months, How Have the Price Terms (for Example, Financing Rates) Offered to Hedge Funds as Reflected Across the Entire Spectrum of Securities Financing and OTC Derivatives Transaction Types Changed, Regardless of Nonprice Terms?| Answer Type: Tightened ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 4) Over the Past Three Months, How Have the Price Terms (for Example, Financing Rates) Offered to Hedge Funds as Reflected Across the Entire Spectrum of Securities Financing and OTC Derivatives Transaction Types Changed, Regardless of Nonprice Terms?| Answer Type: Tightened SomewhatFREDยท quarterlyยท Number of RespondentsHydration backlog
  • 40) Over the Past Three Months, How Has the Duration and Persistence of Mark and Collateral Disputes with Clients of Each of the Following Types Changed?| A. Dealers and Other Financial Intermediaries. | Answer Type: Decreased ConsiderablyFREDยท quarterlyยท Number of RespondentsHydration backlog
  • PreviousPage 45 of 419Next