Provider health
Latest available freshness status and source-listing counts for each data provider Macro by Mark publishes. Providers that power public charts are checked against chart-ready data. Providers that only have source listings available show source availability, not chart-ready coverage. Snapshots use a five-minute refresh target when provider data is available.
Showing all 38 providers.
Checked 2026-08-05 15:20:25 UTC
19 providers checked against chart-ready data; 19 providers checked against source availability only.
Chart-ready data checks freshness from public indicator charts. Source availability only checks whether Macro by Mark can still see recent provider listings; it is not chart-ready coverage.
Source listings are provider entries Macro by Mark can see. They are not chart-ready coverage unless this provider is checked against chart-ready data.
| Provider | Region | Status | Freshness check | Last refresh | Age / target | Source listings |
|---|---|---|---|---|---|---|
U.S. Census Bureau census-acs5 canceling statement due to statement timeout | Demographics | Down | Source availability only Not chart-ready coverage | No refresh yet | Not measured / 10d Past target | 28,254 |
UN DESA un-desa canceling statement due to statement timeout | Demographics | Down | Source availability only Not chart-ready coverage | 2026-07-19 06:58:13 UTC | 17d / 10d Past target | 25,800 |
UN Comtrade comtrade canceling statement due to statement timeout | Trade & external sector | Down | Source availability only Not chart-ready coverage | 2026-07-26 07:01:51 UTC | 10d / 10d Past target | 80,640 |
Bureau of Labor Statistics bls-full Stale running provider sync finalized by operational sweeper | United States | Down | Source availability only Not chart-ready coverage | No refresh yet | Not measured / 10d Past target | 37,617 |
European Central Bank ecb Chart-ready data has not refreshed within the expected window. | Central banks | Degraded | Chart-ready data | 2026-08-03 07:04:57 UTC | 2d / 24h Past target | 9,756 |
WHO Global Health Observatory who-gho Chart-ready data has not refreshed within the expected window. | Demographics | Degraded | Chart-ready data | 2026-07-13 00:48:35 UTC | 24d / 6h Past target | 234,468 |
U.S. Energy Information Administration eia-full | Energy | Degraded | Source availability only Not chart-ready coverage | 2026-08-01 08:21:34 UTC | 4d / 10d Within target | 126 |
U.S. Treasury Fiscal Data treasury Chart-ready data has not refreshed within the expected window. | Fiscal accounts | Degraded | Chart-ready data | 2026-08-02 03:24:38 UTC | 3d / 24h Past target | 42 |
DGBAS Taiwan dgbas-tw Chart-ready data has not refreshed within the expected window. | Global | Degraded | Chart-ready data | 2026-08-05 03:03:07 UTC | 12.3h / 6h Past target | 1,095 |
Eurostat eurostat Chart-ready data has not refreshed within the expected window. | Global | Degraded | Chart-ready data | 2026-08-04 21:18:22 UTC | 18h / 6h Past target | 877,903 |
Eurostat alias (estat) estat | Global | Degraded | Source availability only Not chart-ready coverage | 2026-05-02 23:46:44 UTC | 95d / 10d Past target | 1,440 |
Eurostat alias (estat) estat-depth | Global | Degraded | Source availability only Not chart-ready coverage | 2026-05-04 12:41:25 UTC | 93d / 10d Past target | 798 |
FAOSTAT fao Chart-ready data has not refreshed within the expected window. | Global | Degraded | Chart-ready data | 2026-08-04 21:49:55 UTC | 17.5h / 6h Past target | 1,206,900 |
World Bank Open Data worldbank Chart-ready data has not refreshed within the expected window. | Global | Degraded | Chart-ready data | 2026-08-05 03:20:09 UTC | 12h / 6h Past target | 499,228 |
Eurostat eurostat-nuts3-depth | Subnational | Degraded | Source availability only Not chart-ready coverage | 2026-05-04 12:38:07 UTC | 93d / 10d Past target | 9,300 |
Bureau of Economic Analysis bea Chart-ready data has not refreshed within the expected window. | United States | Degraded | Chart-ready data | 2026-05-15 01:29:38 UTC | 83d / 7d Past target | 26,379 |
Bureau of Labor Statistics bls Chart-ready data has not refreshed within the expected window. | United States | Degraded | Chart-ready data | 2026-06-27 13:09:25 UTC | 39d / 7d Past target | 1,068,491 |
Conference Board conference-board No chart-ready data refresh has completed yet. | United States | Degraded | Chart-ready data | No refresh yet | Not measured / 7d Past target | 16 |
Federal Reserve Board Data Download h10 Chart-ready data has not refreshed within the expected window. | United States | Degraded | Chart-ready data | 2026-05-15 01:29:47 UTC | 83d / 24h Past target | 30 |
Institute for Supply Management ism No chart-ready data refresh has completed yet. | United States | Degraded | Chart-ready data | No refresh yet | Not measured / 7d Past target | 39 |
U.S. Census Bureau census Chart-ready data has not refreshed within the expected window. | United States | Degraded | Chart-ready data | 2026-05-15 01:29:54 UTC | 83d / 7d Past target | 28,829 |
U.S. Department of Labor dol | United States | Degraded | Source availability only Not chart-ready coverage | 2026-05-02 23:46:03 UTC | 95d / 10d Past target | 10 |
U.S. Census Bureau census-geo-depth | Demographics | Delayed | Chart-ready data | 2026-06-27 22:52:13 UTC | 39d / 30d Past target | 4,650 |
UNICEF SDMX sdmx-unicef | Demographics | Operational | Source availability only Not chart-ready coverage | 2026-08-01 09:31:31 UTC | 4d / 10d Within target | 75 |
U.S. Energy Information Administration eia | Energy | Operational | Chart-ready data | 2026-08-05 12:20:39 UTC | 3h / 6h Within target | 39,047 |
Bank for International Settlements bis | Global | Operational | Source availability only Not chart-ready coverage | 2026-08-02 06:11:36 UTC | 3d / 10d Within target | 10,127 |
International Monetary Fund imf | Global | Operational | Chart-ready data | 2026-08-05 03:11:32 UTC | 12.1h / 7d Within target | 73,726 |
International Monetary Fund imf-ifs | Global | Operational | Source availability only Not chart-ready coverage | 2026-08-01 10:47:59 UTC | 4d / 35d Within target | 49,223 |
OECD oecd | Global | Operational | Chart-ready data | 2026-08-05 12:47:53 UTC | 2.5h / 24h Within target | 216,989 |
Statistics Canada statcan | Global | Operational | Chart-ready data | 2026-08-05 03:15:25 UTC | 12.1h / 30d Within target | 1,638 |
Statistics Canada statcan-depth | Global | Operational | Source availability only Not chart-ready coverage | 2026-08-01 10:35:39 UTC | 4d / 35d Within target | 9,235 |
UK Office for National Statistics ons | Global | Operational | Source availability only Not chart-ready coverage | 2026-08-02 07:05:29 UTC | 3d / 10d Within target | 8,431 |
International Labour Organization (ILOSTAT) ilo | Labour markets | Operational | Source availability only Not chart-ready coverage | 2026-08-02 06:53:49 UTC | 3d / 10d Within target | 235,124 |
Eurostat eurostat-nuts | Subnational | Operational | Source availability only Not chart-ready coverage | 2026-08-01 10:04:54 UTC | 4d / 10d Within target | 27,000 |
UNCTAD Data Hub unctad | Trade & external sector | Operational | Source availability only Not chart-ready coverage | 2026-08-02 07:04:07 UTC | 3d / 10d Within target | 19,092 |
Bureau of Economic Analysis bea-regional | United States | Operational | Source availability only Not chart-ready coverage | 2026-08-02 06:01:18 UTC | 3d / 10d Within target | 22,420 |
Bureau of Economic Analysis bea-full | United States | Operational | Source availability only Not chart-ready coverage | 2026-08-01 09:21:00 UTC | 4d / 10d Within target | 3,599 |
FRED fred | United States | Operational | Chart-ready data | 2026-08-05 05:31:44 UTC | 9.8h / 24h Within target | 795,812 |
How status is computed
- Operational. The latest refresh succeeded and the selected freshness check is within the provider's expected update window. Chart-ready data means public indicator charts are the check; source availability only means Macro by Mark can see recent provider listings, but those listings are not chart-ready coverage yet.
- Delayed. The selected freshness check is past the expected update window but not yet overdue.
- Degraded. The selected freshness check is overdue, the latest refresh failed, or only source availability can be checked without enough recent proof.
- Down. The provider is failing repeatedly or has been blocked upstream (license / geofence) or disabled.
For public series rows, use the indicator explorer. For per-provider series shape, license, and capability detail see the Providers docs page. Per-series provenance lives on each indicator's detail page in the "Provenance" trust block.