Provider health
Latest available freshness status and series count for each data provider the platform publishes. Status is computed from the most recent successful sync compared against the per-provider freshness window. Snapshots use a five-minute revalidation target when provider data is available.
Provider outage detected
4 providers are down. Series pages should treat current observations from those sources as unavailable until the next healthy sync.
Snapshot 2026-06-19 08:30:12 UTC
| Provider | Region | Status | Last sync | Age / target | Series |
|---|---|---|---|---|---|
European Central Bank ecb Stale running provider sync finalized without recorded work | Central banks | Down | 2026-05-24 06:55:20 UTC | 26d / 10d Past target | 9,677 |
WHO Global Health Observatory who-gho Stale running provider sync finalized without recorded work | Demographics | Down | 2026-06-07 06:53:03 UTC | 12d / 10d Past target | 234,234 |
Eurostat eurostat The operation was aborted. | Global | Down | 2026-06-07 06:28:48 UTC | 12d / 10d Past target | 877,903 |
Bureau of Labor Statistics bls-full Stale running provider sync finalized without recorded work | United States | Down | N/A | N/A / 10d Past target | 37,617 |
U.S. Census Bureau census-geo-depth | Demographics | Degraded | 2026-05-03 00:12:47 UTC | 47d / 10d Past target | 4,650 |
UNICEF SDMX sdmx-unicef | Demographics | Degraded | 2026-06-01 09:31:45 UTC | 18d / 10d Past target | 72 |
U.S. Energy Information Administration eia-full | Energy | Degraded | 2026-06-01 08:21:53 UTC | 18d / 10d Past target | 126 |
Eurostat alias (estat) estat | Global | Degraded | 2026-05-02 23:46:44 UTC | 47d / 10d Past target | 1,440 |
Eurostat alias (estat) estat-depth | Global | Degraded | 2026-05-04 12:41:25 UTC | 46d / 10d Past target | 798 |
International Monetary Fund imf-ifs | Global | Degraded | 2026-06-01 10:43:10 UTC | 18d / 10d Past target | 43,481 |
Statistics Canada statcan-depth | Global | Degraded | 2026-06-01 10:34:41 UTC | 18d / 10d Past target | 9,226 |
Eurostat eurostat-nuts | Subnational | Degraded | 2026-06-01 10:02:37 UTC | 18d / 10d Past target | 28,906 |
Eurostat eurostat-nuts3-depth | Subnational | Degraded | 2026-05-04 12:38:07 UTC | 46d / 10d Past target | 9,300 |
Bureau of Economic Analysis bea-full | United States | Degraded | 2026-06-01 09:21:48 UTC | 18d / 10d Past target | 3,956 |
U.S. Department of Labor dol | United States | Degraded | 2026-05-02 23:46:03 UTC | 47d / 10d Past target | 10 |
U.S. Census Bureau census-acs5 | Demographics | Operational | 2026-06-14 06:47:55 UTC | 5d / 10d Within target | 28,254 |
UN DESA un-desa | Demographics | Operational | 2026-06-14 06:57:07 UTC | 5d / 10d Within target | 25,800 |
U.S. Energy Information Administration eia | Energy | Operational | 2026-06-14 06:23:06 UTC | 5d / 10d Within target | 39,047 |
U.S. Treasury Fiscal Data treasury | Fiscal accounts | Operational | 2026-06-14 06:05:19 UTC | 5d / 10d Within target | 42 |
Bank for International Settlements bis | Global | Operational | 2026-06-14 06:13:31 UTC | 5d / 10d Within target | 10,127 |
FAOSTAT fao | Global | Operational | 2026-06-14 07:12:19 UTC | 5d / 10d Within target | 1,206,104 |
International Monetary Fund imf | Global | Operational | 2026-06-14 06:12:09 UTC | 5d / 10d Within target | 67,984 |
OECD oecd | Global | Operational | 2026-06-14 06:25:44 UTC | 5d / 10d Within target | 214,049 |
Statistics Canada statcan | Global | Operational | 2026-06-14 07:03:19 UTC | 5d / 10d Within target | 1,638 |
UK Office for National Statistics ons | Global | Operational | 2026-06-14 07:05:52 UTC | 5d / 10d Within target | 8,305 |
World Bank Open Data worldbank | Global | Operational | 2026-06-14 06:13:42 UTC | 5d / 10d Within target | 497,020 |
International Labour Organization (ILOSTAT) ilo | Labour markets | Operational | 2026-06-14 06:54:02 UTC | 5d / 10d Within target | 230,480 |
UN Comtrade comtrade | Trade & external sector | Operational | 2026-06-14 06:56:11 UTC | 5d / 10d Within target | 80,640 |
UNCTAD Data Hub unctad | Trade & external sector | Operational | 2026-06-14 07:07:08 UTC | 5d / 10d Within target | 18,576 |
Bureau of Economic Analysis bea | United States | Operational | 2026-06-14 06:03:39 UTC | 5d / 10d Within target | 26,378 |
Bureau of Economic Analysis bea-regional | United States | Operational | 2026-06-14 06:03:39 UTC | 5d / 10d Within target | 22,420 |
Bureau of Labor Statistics bls | United States | Operational | 2026-06-14 06:22:02 UTC | 5d / 10d Within target | 113,128 |
Conference Board conference-board | United States | Operational | 2026-06-14 06:24:19 UTC | 5d / 10d Within target | 16 |
Federal Reserve Board Data Download h10 | United States | Operational | 2026-06-14 06:23:07 UTC | 5d / 10d Within target | 30 |
FRED fred | United States | Operational | 2026-06-14 06:45:46 UTC | 5d / 10d Within target | 795,642 |
Institute for Supply Management ism | United States | Operational | 2026-06-14 06:24:31 UTC | 5d / 10d Within target | 39 |
U.S. Census Bureau census | United States | Operational | 2026-06-14 06:45:46 UTC | 5d / 10d Within target | 28,828 |
How status is computed
- Operational.The latest sync succeeded and the data is within the provider's expected freshness window.
- Delayed. The latest sync succeeded but the data is past the fresh threshold and aging toward stale.
- Degraded. The latest sync errored, or the data has crossed the stale threshold without a successful refresh.
- Down. The provider is failing repeatedly or has been blocked upstream (license / geofence) or disabled.
For catalog coverage counts, discovery-pool state, and license / compliance lanes see the Provider Catalog. For per-provider series shape, license, and capability detail see the Providers docs page. Per-series provenance lives on each indicator's detail page in the "Provenance" trust block.