Provider health
Real-time freshness, SLA compliance, and live series count for every data provider the platform publishes. Status is computed from the most recent successful sync compared against the per-provider freshness window. Snapshots refresh every five minutes.
Provider outage detected
2 providers are down. Series pages should treat current observations from those sources as unavailable until the next healthy sync.
Snapshot 2026-05-26 18:10:37 UTC
| Provider | Region | Status | Last sync | Age / SLA | Series |
|---|---|---|---|---|---|
Eurostat eurostat terminated | Global | Down | 2026-05-17 06:24:39 UTC | 10d / 10d Within SLA | 876,628 |
UN Comtrade comtrade remaining connection slots are reserved for roles with privileges of the "pg_use_reserved_connections" role | Trade & external sector | Down | 2026-05-17 06:51:19 UTC | 9d / 10d Within SLA | 80,256 |
U.S. Census Bureau census-geo-depth | Demographics | Degraded | 2026-05-03 00:12:47 UTC | 24d / 10d Past SLA | 4,650 |
UNICEF SDMX sdmx-unicef | Demographics | Degraded | 2026-05-02 23:47:21 UTC | 24d / 10d Past SLA | 71 |
Eurostat alias (estat) estat | Global | Degraded | 2026-05-02 23:46:44 UTC | 24d / 10d Past SLA | 1,440 |
Eurostat alias (estat) estat-depth | Global | Degraded | 2026-05-04 12:41:25 UTC | 22d / 10d Past SLA | 798 |
International Monetary Fund imf-ifs | Global | Degraded | 2026-05-10 13:20:19 UTC | 16d / 10d Past SLA | 43,461 |
Statistics Canada statcan-depth | Global | Degraded | 2026-05-04 20:14:45 UTC | 22d / 10d Past SLA | 9,163 |
Eurostat eurostat-nuts | Subnational | Degraded | 2026-05-10 12:55:25 UTC | 16d / 10d Past SLA | 28,906 |
Eurostat eurostat-nuts3-depth | Subnational | Degraded | 2026-05-04 12:38:07 UTC | 22d / 10d Past SLA | 9,300 |
Bureau of Economic Analysis bea-full | United States | Degraded | 2026-05-10 12:55:09 UTC | 16d / 10d Past SLA | 3,956 |
Bureau of Labor Statistics bls-full wp: HTTP 406; ln: HTTP 406; la: HTTP 406; sm: HTTP 406 | United States | Degraded | 2026-05-03 06:42:27 UTC | 23d / 10d Past SLA | 31,636 |
U.S. Department of Labor dol | United States | Degraded | 2026-05-02 23:46:03 UTC | 24d / 10d Past SLA | 10 |
WHO Global Health Observatory who-gho | Demographics | Delayed | 2026-05-17 06:53:08 UTC | 9d / 10d Within SLA | 234,000 |
European Central Bank ecb | Central banks | Operational | 2026-05-24 06:55:20 UTC | 2d / 10d Within SLA | 9,677 |
U.S. Census Bureau census-acs5 | Demographics | Operational | 2026-05-24 06:41:01 UTC | 2d / 10d Within SLA | 28,254 |
UN DESA un-desa | Demographics | Operational | 2026-05-24 06:52:20 UTC | 2d / 10d Within SLA | 25,800 |
U.S. Energy Information Administration eia | Energy | Operational | 2026-05-24 23:40:17 UTC | 43h / 10d Within SLA | 39,047 |
U.S. Energy Information Administration eia-full | Energy | Operational | 2026-05-24 23:40:41 UTC | 42h / 10d Within SLA | 38,623 |
U.S. Treasury Fiscal Data treasury | Fiscal accounts | Operational | 2026-05-24 06:02:27 UTC | 3d / 10d Within SLA | 42 |
Bank for International Settlements bis | Global | Operational | 2026-05-24 06:12:09 UTC | 3d / 10d Within SLA | 10,127 |
FAOSTAT fao | Global | Operational | 2026-05-24 07:05:39 UTC | 2d / 10d Within SLA | 1,206,104 |
International Monetary Fund imf | Global | Operational | 2026-05-24 06:11:46 UTC | 3d / 10d Within SLA | 67,964 |
OECD oecd | Global | Operational | 2026-05-24 06:23:34 UTC | 3d / 10d Within SLA | 213,489 |
Statistics Canada statcan | Global | Operational | 2026-05-24 07:01:10 UTC | 2d / 10d Within SLA | 1,638 |
UK Office for National Statistics ons | Global | Operational | 2026-05-24 07:04:18 UTC | 2d / 10d Within SLA | 8,179 |
World Bank Open Data worldbank | Global | Operational | 2026-05-24 06:03:31 UTC | 3d / 10d Within SLA | 497,020 |
International Labour Organization (ILOSTAT) ilo | Labour markets | Operational | 2026-05-24 06:52:20 UTC | 2d / 10d Within SLA | 215,000 |
UNCTAD Data Hub unctad | Trade & external sector | Operational | 2026-05-24 07:02:09 UTC | 2d / 10d Within SLA | 17,200 |
Bureau of Economic Analysis bea | United States | Operational | 2026-05-24 06:01:49 UTC | 3d / 10d Within SLA | 26,378 |
Bureau of Economic Analysis bea-regional | United States | Operational | 2026-05-24 06:02:03 UTC | 3d / 10d Within SLA | 22,420 |
Bureau of Labor Statistics bls | United States | Operational | 2026-05-24 06:21:17 UTC | 3d / 10d Within SLA | 75,511 |
Conference Board conference-board | United States | Operational | 2026-05-24 06:21:59 UTC | 3d / 10d Within SLA | 16 |
Federal Reserve Board Data Download h10 | United States | Operational | 2026-05-24 06:21:39 UTC | 3d / 10d Within SLA | 30 |
FRED fred | United States | Operational | 2026-05-24 06:34:00 UTC | 3d / 10d Within SLA | 776,177 |
Institute for Supply Management ism | United States | Operational | 2026-05-24 06:21:50 UTC | 3d / 10d Within SLA | 39 |
U.S. Census Bureau census | United States | Operational | 2026-05-24 06:40:44 UTC | 2d / 10d Within SLA | 28,828 |
How status is computed
- Operational— the latest sync succeeded and the data is within the provider's freshness SLA.
- Delayed — the latest sync succeeded but the data is past the fresh threshold and aging toward stale.
- Degraded — the latest sync errored, or the data has crossed the stale threshold without a successful refresh.
- Down — the provider is failing repeatedly or has been blocked upstream (license / geofence) or disabled.
For per-provider series shape, license, and capability detail see the Providers docs page. Per-series provenance lives on each indicator's detail page in the "Provenance" trust block.