Provider health
Real-time freshness, SLA compliance, and live series count for every data provider the platform publishes. Status is computed from the most recent successful sync compared against the per-provider freshness window. Snapshots refresh every five minutes.
Provider degradation detected
5 providers are degraded. Check individual rows for the latest sync age, SLA status, and last error.
Snapshot 2026-05-09 04:16:13 UTC
| Provider | Region | Status | Last sync | Age / SLA | Series |
|---|---|---|---|---|---|
U.S. Census Bureau census-geo-depth | Demographics | Degraded | 2026-05-03 00:12:47 UTC | 6d / 10d Within SLA | 4,650 |
U.S. Energy Information Administration eia-full | Energy | Degraded | 2026-05-03 00:17:09 UTC | 6d / 10d Within SLA | 111 |
Eurostat alias (estat) estat | Global | Degraded | 2026-05-02 23:46:44 UTC | 6d / 10d Within SLA | 1,440 |
Eurostat alias (estat) estat-depth | Global | Degraded | 2026-05-04 12:41:25 UTC | 5d / 10d Within SLA | 798 |
Eurostat eurostat-nuts3-depth | Subnational | Degraded | 2026-05-04 12:38:07 UTC | 5d / 10d Within SLA | 9,300 |
European Central Bank ecb | Central banks | Operational | 2026-05-04 20:20:41 UTC | 4d / 10d Within SLA | 9,676 |
U.S. Census Bureau census-acs5 | Demographics | Operational | 2026-05-02 23:45:59 UTC | 6d / 10d Within SLA | 28,254 |
UN DESA un-desa | Demographics | Operational | 2026-05-04 12:40:37 UTC | 5d / 10d Within SLA | 25,800 |
UNICEF SDMX sdmx-unicef | Demographics | Operational | 2026-05-02 23:47:21 UTC | 6d / 10d Within SLA | 71 |
WHO Global Health Observatory who-gho | Demographics | Operational | 2026-05-04 12:41:10 UTC | 5d / 10d Within SLA | 234,000 |
U.S. Energy Information Administration eia | Energy | Operational | 2026-05-03 06:20:30 UTC | 6d / 10d Within SLA | 673 |
U.S. Treasury Fiscal Data treasury | Fiscal accounts | Operational | 2026-05-03 06:01:43 UTC | 6d / 10d Within SLA | 42 |
Bank for International Settlements bis | Global | Operational | 2026-05-04 12:38:00 UTC | 5d / 10d Within SLA | 8,974 |
Eurostat eurostat | Global | Operational | 2026-05-04 12:40:29 UTC | 5d / 10d Within SLA | 448,786 |
FAOSTAT fao | Global | Operational | 2026-05-04 12:40:25 UTC | 5d / 10d Within SLA | 12,078 |
International Monetary Fund imf | Global | Operational | 2026-05-04 12:37:59 UTC | 5d / 10d Within SLA | 67,748 |
International Monetary Fund imf-ifs | Global | Operational | 2026-05-04 20:43:44 UTC | 4d / 10d Within SLA | 43,460 |
OECD oecd | Global | Operational | 2026-05-04 12:39:53 UTC | 5d / 10d Within SLA | 211,809 |
Statistics Canada statcan | Global | Operational | 2026-05-03 06:42:31 UTC | 6d / 10d Within SLA | 1,638 |
Statistics Canada statcan-depth | Global | Operational | 2026-05-04 20:14:45 UTC | 4d / 10d Within SLA | 9,163 |
UK Office for National Statistics ons | Global | Operational | 2026-05-02 23:48:40 UTC | 6d / 10d Within SLA | 7,717 |
World Bank Open Data worldbank | Global | Operational | 2026-05-04 12:40:12 UTC | 5d / 10d Within SLA | 273,424 |
International Labour Organization (ILOSTAT) ilo | Labour markets | Operational | 2026-05-04 12:41:32 UTC | 5d / 10d Within SLA | 200,724 |
Eurostat eurostat-nuts | Subnational | Operational | 2026-05-04 12:38:16 UTC | 5d / 10d Within SLA | 28,906 |
UN Comtrade comtrade | Trade & external sector | Operational | 2026-05-04 12:40:57 UTC | 5d / 10d Within SLA | 80,256 |
UNCTAD Data Hub unctad | Trade & external sector | Operational | 2026-05-04 19:40:30 UTC | 4d / 10d Within SLA | 17,200 |
Bureau of Economic Analysis bea | United States | Operational | 2026-05-03 08:13:55 UTC | 6d / 10d Within SLA | 23,921 |
Bureau of Economic Analysis bea-regional | United States | Operational | 2026-05-03 06:42:15 UTC | 6d / 10d Within SLA | 22,420 |
Bureau of Economic Analysis bea-full | United States | Operational | 2026-05-03 08:13:55 UTC | 6d / 10d Within SLA | 1,501 |
Bureau of Labor Statistics bls | United States | Operational | 2026-05-04 12:37:46 UTC | 5d / 10d Within SLA | 75,510 |
Bureau of Labor Statistics bls-full | United States | Operational | 2026-05-03 06:42:27 UTC | 6d / 10d Within SLA | 31,636 |
Conference Board conference-board | United States | Operational | 2026-05-03 06:20:30 UTC | 6d / 10d Within SLA | 16 |
Federal Reserve Board Data Download h10 | United States | Operational | 2026-05-03 06:20:30 UTC | 6d / 10d Within SLA | 26 |
FRED fred | United States | Operational | 2026-05-03 06:30:39 UTC | 6d / 10d Within SLA | 840,454 |
Institute for Supply Management ism | United States | Operational | 2026-05-03 06:20:30 UTC | 6d / 10d Within SLA | 39 |
U.S. Census Bureau census | United States | Operational | 2026-05-03 06:40:56 UTC | 6d / 10d Within SLA | 28,823 |
U.S. Department of Labor dol | United States | Operational | 2026-05-02 23:46:03 UTC | 6d / 10d Within SLA | 10 |
How status is computed
- Operational— the latest sync succeeded and the data is within the provider's freshness SLA.
- Delayed — the latest sync succeeded but the data is past the fresh threshold and aging toward stale.
- Degraded — the latest sync errored, or the data has crossed the stale threshold without a successful refresh.
- Down — the provider is failing repeatedly or has been blocked upstream (license / geofence) or disabled.
For per-provider series shape, license, and capability detail see the Providers docs page. Per-series provenance lives on each indicator's detail page in the "Provenance" trust block.