Provider health
Real-time freshness, SLA compliance, and live series count for every data provider the platform publishes. Status is computed from the most recent successful sync compared against the per-provider freshness window. Snapshots refresh every five minutes.
Snapshot 2026-05-04 12:03:35 UTC
| Provider | Region | Status | Last sync | Age / SLA | Series |
|---|---|---|---|---|---|
OECD oecd HTTP 500 | Global | Down | 2026-05-03 09:14:55 UTC | 27h / 10d Within SLA | 210,140 |
U.S. Census Bureau census n.localeCompare is not a function | United States | Down | 2026-05-03 06:40:56 UTC | 29h / 10d Within SLA | 28,823 |
U.S. Census Bureau census-geo-depth | Demographics | Degraded | 2026-05-03 00:12:47 UTC | 36h / 10d Within SLA | 4,650 |
Bank for International Settlements bis | Global | Degraded | 2026-05-03 06:42:22 UTC | 29h / 10d Within SLA | 31 |
Eurostat alias (estat) estat | Global | Degraded | 2026-05-02 23:46:44 UTC | 36h / 10d Within SLA | 1,440 |
Eurostat alias (estat) estat-depth | Global | Degraded | 2026-05-03 00:09:57 UTC | 36h / 10d Within SLA | 361 |
Eurostat eurostat-nuts3-depth | Subnational | Degraded | 2026-05-03 00:15:30 UTC | 36h / 10d Within SLA | 9,300 |
Bureau of Economic Analysis bea-regional | United States | Degraded | 2026-05-03 06:42:15 UTC | 29h / 10d Within SLA | 22,420 |
European Central Bank ecb | Central banks | Operational | 2026-05-03 09:14:12 UTC | 27h / 10d Within SLA | 8,279 |
UN DESA un-desa | Demographics | Operational | 2026-05-02 23:46:19 UTC | 36h / 10d Within SLA | 25,800 |
UNICEF SDMX sdmx-unicef | Demographics | Operational | 2026-05-02 23:47:21 UTC | 36h / 10d Within SLA | 71 |
WHO Global Health Observatory who-gho | Demographics | Operational | 2026-05-02 23:48:07 UTC | 36h / 10d Within SLA | 234,000 |
U.S. Energy Information Administration eia | Energy | Operational | 2026-05-03 06:20:30 UTC | 30h / 10d Within SLA | 673 |
U.S. Treasury Fiscal Data treasury | Fiscal accounts | Operational | 2026-05-03 06:01:43 UTC | 30h / 10d Within SLA | 42 |
Eurostat eurostat | Global | Operational | 2026-05-03 00:12:43 UTC | 36h / 10d Within SLA | 447,616 |
International Monetary Fund imf | Global | Operational | 2026-05-03 09:14:15 UTC | 27h / 10d Within SLA | 62,695 |
Statistics Canada statcan | Global | Operational | 2026-05-03 06:42:31 UTC | 29h / 10d Within SLA | 1,638 |
Statistics Canada statcan-depth | Global | Operational | 2026-05-03 08:13:55 UTC | 28h / 10d Within SLA | 8,420 |
UK Office for National Statistics ons | Global | Operational | 2026-05-02 23:48:40 UTC | 36h / 10d Within SLA | 7,717 |
World Bank Open Data worldbank | Global | Operational | 2026-05-03 06:01:41 UTC | 30h / 10d Within SLA | 273,424 |
International Labour Organization (ILOSTAT) ilo | Labour markets | Operational | 2026-05-03 07:36:33 UTC | 28h / 10d Within SLA | 200,724 |
UN Comtrade comtrade | Trade & external sector | Operational | 2026-05-03 06:42:35 UTC | 29h / 10d Within SLA | 26,880 |
Bureau of Economic Analysis bea | United States | Operational | 2026-05-03 08:13:55 UTC | 28h / 10d Within SLA | 23,921 |
Bureau of Labor Statistics bls | United States | Operational | 2026-05-03 06:42:27 UTC | 29h / 10d Within SLA | 36,256 |
Conference Board conference-board | United States | Operational | 2026-05-03 06:20:30 UTC | 30h / 10d Within SLA | 16 |
Federal Reserve Board Data Download h10 | United States | Operational | 2026-05-03 06:20:30 UTC | 30h / 10d Within SLA | 26 |
FRED fred | United States | Operational | 2026-05-03 06:30:39 UTC | 30h / 10d Within SLA | 840,454 |
Institute for Supply Management ism | United States | Operational | 2026-05-03 06:20:30 UTC | 30h / 10d Within SLA | 39 |
U.S. Department of Labor dol | United States | Operational | 2026-05-02 23:46:03 UTC | 36h / 10d Within SLA | 10 |
How status is computed
- Operational— the latest sync succeeded and the data is within the provider's freshness SLA.
- Delayed — the latest sync succeeded but the data is past the fresh threshold and aging toward stale.
- Degraded — the latest sync errored, or the data has crossed the stale threshold without a successful refresh.
- Down — the provider is failing repeatedly or has been blocked upstream (license / geofence) or disabled.
For per-provider series shape, license, and capability detail see the Providers docs page. Per-series provenance lives on each indicator's detail page in the "Provenance" trust block.