Skip to main content
Macro by MarkMacro by Mark
  • Home
  • News
  • Calendar
  • Indicators
  • Macro
  • About
Sign inSign up
Sign up
Macro by Mark

Global economic data, empirical models, and macro theory
All in one workspace

Public data from government agencies and multilateral statistical releases, anchored in official sources.

© 2026 Mark Jayson Nation

Product

  • Home
  • Indicators
  • News
  • Calendar
  • Pricing

Macro

  • Overview
  • World
  • Models
  • Labs
  • Glossary

Learn

  • Concepts
  • Schools
  • Policy
  • History
  • Simulators

Account

  • Create account
  • Sign in
  • Free Trial
  • Help
  • Trust and security

Contact

  • Feedback
  • Customer Support
  • FAQ
  • Buy me a coffee
AboutDocsPrivacy PolicyTerms of ServiceEthics and Compliance
Browse all concepts

Markets & credit · Canonical indicator

Credit spread

markets.credit.spread

Generic credit spread series. Rows tagged fresh are chart-ready right now; the others survive in the catalog but have not been hydrated for live observation reads.

Catalog rows72
Hydration63 fresh of 72 (88%)
Top providersFRED (65), BOC (2), RBA (2)

By provider

FRED65 catalog · 63 freshBOC2 catalog · 0 freshRBA2 catalog · 0 freshBOK1 catalog · 0 freshPBOC1 catalog · 0 freshRIKSBANK1 catalog · 0 fresh

By country

Global43/45United States20/20Canada0/2Australia0/2South Korea0/1China0/1Sweden0/1

Series

Showing 1–50 of 72

50 rows per page · ordered live-first → pending → catalog · click any row to open the discovery detail page, which loads observations on demand.

Live chart loads from cache (~100ms)Hydration pending first click triggers a live provider fetch (2-5s)Catalog only no observation pipeline yet

United States

  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased Considerably
FRED· quarterly· Number of RespondentsLive
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased SomewhatFRED· quarterly· Number of RespondentsLive
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Remained Basically UnchangedFRED· quarterly· Number of RespondentsLive
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened ConsiderablyFRED· quarterly· Number of RespondentsLive
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened SomewhatFRED· quarterly· Number of RespondentsLive
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased ConsiderablyFRED· quarterly· Number of RespondentsLive
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased SomewhatFRED· quarterly· Number of RespondentsLive
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Remained Basically UnchangedFRED· quarterly· Number of RespondentsLive
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened ConsiderablyFRED· quarterly· Number of RespondentsLive
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened SomewhatFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased ConsiderablyFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased SomewhatFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Remained Basically UnchangedFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened ConsiderablyFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened SomewhatFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased ConsiderablyFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased SomewhatFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Remained Basically UnchangedFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened ConsiderablyFRED· quarterly· Number of RespondentsLive
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened SomewhatFRED· quarterly· Number of RespondentsLive
  • Unknown

    • ICE BofA 1-3 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA 10-15 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA 15+ Year US Corporate Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA 3-5 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA 5-7 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA 7-10 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA AA US Corporate Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA AAA US Corporate Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA AAA-A Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA AAA-A US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA Asia Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA Asia US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA B & Lower Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA B & Lower US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA BB Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA BB US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA BBB Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA BBB US Corporate Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA BBB US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA Crossover Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA Crossover US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA EMEA Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA EMEA US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA Euro Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA Financial US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA High Grade Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA High Grade US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA High Yield Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    • ICE BofA High Yield US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %Live
    PreviousPage 1 of 2Next