Provider health
Latest available freshness status and source-listing counts for each data provider Macro by Mark publishes. Providers that power public charts are checked against chart-ready data. Providers that only have source listings available show source availability, not chart-ready coverage. Snapshots use a five-minute refresh target when provider data is available.
Showing all 38 providers.
Checked 2026-07-12 08:06:12 UTC
19 providers checked against chart-ready data; 19 providers checked against source availability only.
Chart-ready data checks freshness from public indicator charts. Source availability only checks whether Macro by Mark can still see recent provider listings; it is not chart-ready coverage.
Source listings are provider entries Macro by Mark can see. They are not chart-ready coverage unless this provider is checked against chart-ready data.
| Provider | Region | Status | Freshness check | Last refresh | Age / target | Source listings |
|---|---|---|---|---|---|---|
European Central Bank ecb Chart-ready data has not refreshed within the expected window. | Central banks | Degraded | Chart-ready data | 2026-07-09 03:54:17 UTC | 3d / 24h Past target | 9,756 |
UNICEF SDMX sdmx-unicef | Demographics | Degraded | Source availability only Not chart-ready coverage | 2026-07-01 09:31:38 UTC | 11d / 10d Past target | 72 |
U.S. Energy Information Administration eia-full | Energy | Degraded | Source availability only Not chart-ready coverage | 2026-07-01 08:24:10 UTC | 11d / 10d Past target | 126 |
U.S. Treasury Fiscal Data treasury Chart-ready data has not refreshed within the expected window. | Fiscal accounts | Degraded | Chart-ready data | 2026-07-02 03:19:17 UTC | 10d / 24h Past target | 42 |
DGBAS Taiwan dgbas-tw Chart-ready data has not refreshed within the expected window. | Global | Degraded | Chart-ready data | 2026-07-07 19:00:02 UTC | 5d / 6h Past target | 1,095 |
Eurostat alias (estat) estat | Global | Degraded | Source availability only Not chart-ready coverage | 2026-05-02 23:46:44 UTC | 70d / 10d Past target | 1,440 |
Eurostat alias (estat) estat-depth | Global | Degraded | Source availability only Not chart-ready coverage | 2026-05-04 12:41:25 UTC | 69d / 10d Past target | 798 |
International Monetary Fund imf-ifs | Global | Degraded | Source availability only Not chart-ready coverage | 2026-07-01 10:45:34 UTC | 11d / 10d Past target | 49,223 |
OECD oecd Latest chart-ready data refresh failed after a recent successful refresh. | Global | Degraded | Chart-ready data | 2026-07-12 03:47:40 UTC | 4.3h / 24h Within target | 216,989 |
Statistics Canada statcan-depth | Global | Degraded | Source availability only Not chart-ready coverage | 2026-07-01 10:32:11 UTC | 11d / 10d Past target | 9,232 |
World Bank Open Data worldbank Latest chart-ready data refresh failed after a recent successful refresh. | Global | Degraded | Chart-ready data | 2026-07-12 06:15:48 UTC | 1.8h / 6h Within target | 497,020 |
Eurostat eurostat-nuts | Subnational | Degraded | Source availability only Not chart-ready coverage | 2026-07-01 10:06:14 UTC | 11d / 10d Past target | 28,906 |
Eurostat eurostat-nuts3-depth | Subnational | Degraded | Source availability only Not chart-ready coverage | 2026-05-04 12:38:07 UTC | 69d / 10d Past target | 9,300 |
Bureau of Economic Analysis bea Chart-ready data has not refreshed within the expected window. | United States | Degraded | Chart-ready data | 2026-05-15 01:29:38 UTC | 58d / 7d Past target | 26,379 |
Bureau of Economic Analysis bea-full | United States | Degraded | Source availability only Not chart-ready coverage | 2026-07-01 09:21:23 UTC | 11d / 10d Past target | 3,599 |
Bureau of Labor Statistics bls Chart-ready data has not refreshed within the expected window. | United States | Degraded | Chart-ready data | 2026-06-27 13:09:25 UTC | 15d / 7d Past target | 977,998 |
Bureau of Labor Statistics bls-full cx: HTTP 406; tu: HTTP 406; lu: HTTP 406; mp: HTTP 406; ip: HTTP 406; le: HTTP 406; nd: HTTP 406 | United States | Degraded | Source availability only Not chart-ready coverage | 2026-07-01 08:46:36 UTC | 11d / 10d Past target | 37,617 |
Conference Board conference-board No chart-ready data refresh has completed yet. | United States | Degraded | Chart-ready data | No refresh yet | Not measured / 7d Past target | 16 |
Federal Reserve Board Data Download h10 Chart-ready data has not refreshed within the expected window. | United States | Degraded | Chart-ready data | 2026-05-15 01:29:47 UTC | 58d / 24h Past target | 30 |
FRED fred Chart-ready data has not refreshed within the expected window. | United States | Degraded | Chart-ready data | 2026-07-02 05:31:37 UTC | 10d / 24h Past target | 795,674 |
Institute for Supply Management ism No chart-ready data refresh has completed yet. | United States | Degraded | Chart-ready data | No refresh yet | Not measured / 7d Past target | 39 |
U.S. Census Bureau census Chart-ready data has not refreshed within the expected window. | United States | Degraded | Chart-ready data | 2026-05-15 01:29:54 UTC | 58d / 7d Past target | 28,828 |
U.S. Department of Labor dol | United States | Degraded | Source availability only Not chart-ready coverage | 2026-05-02 23:46:03 UTC | 70d / 10d Past target | 10 |
U.S. Census Bureau census-acs5 | Demographics | Operational | Source availability only Not chart-ready coverage | 2026-07-12 06:44:30 UTC | 1h / 10d Within target | 28,254 |
U.S. Census Bureau census-geo-depth | Demographics | Operational | Chart-ready data | 2026-06-27 22:52:13 UTC | 14d / 30d Within target | 4,650 |
UN DESA un-desa | Demographics | Operational | Source availability only Not chart-ready coverage | 2026-07-12 06:59:49 UTC | 1h / 10d Within target | 25,800 |
WHO Global Health Observatory who-gho | Demographics | Operational | Chart-ready data | 2026-07-12 07:04:21 UTC | 1h / 6h Within target | 234,468 |
U.S. Energy Information Administration eia | Energy | Operational | Chart-ready data | 2026-07-12 06:51:24 UTC | 1.2h / 6h Within target | 39,047 |
Bank for International Settlements bis | Global | Operational | Source availability only Not chart-ready coverage | 2026-07-12 06:12:23 UTC | 2h / 10d Within target | 10,127 |
Eurostat eurostat | Global | Operational | Chart-ready data | 2026-07-12 06:18:36 UTC | 1.8h / 6h Within target | 877,903 |
FAOSTAT fao | Global | Operational | Chart-ready data | 2026-07-12 07:08:39 UTC | 1h / 6h Within target | 1,206,104 |
International Monetary Fund imf | Global | Operational | Chart-ready data | 2026-07-12 03:17:05 UTC | 4.8h / 7d Within target | 73,726 |
Statistics Canada statcan | Global | Operational | Chart-ready data | 2026-07-12 03:19:49 UTC | 4.8h / 30d Within target | 1,638 |
UK Office for National Statistics ons | Global | Operational | Source availability only Not chart-ready coverage | 2026-07-12 07:05:33 UTC | 1h / 10d Within target | 8,431 |
International Labour Organization (ILOSTAT) ilo | Labour markets | Operational | Source availability only Not chart-ready coverage | 2026-07-12 06:52:39 UTC | 1h / 10d Within target | 234,608 |
UN Comtrade comtrade | Trade & external sector | Operational | Source availability only Not chart-ready coverage | 2026-07-12 06:55:35 UTC | 1h / 10d Within target | 80,640 |
UNCTAD Data Hub unctad | Trade & external sector | Operational | Source availability only Not chart-ready coverage | 2026-07-12 07:06:49 UTC | 1h / 10d Within target | 18,576 |
Bureau of Economic Analysis bea-regional | United States | Operational | Source availability only Not chart-ready coverage | 2026-07-12 06:02:00 UTC | 2h / 10d Within target | 22,420 |
How status is computed
- Operational. The latest refresh succeeded and the selected freshness check is within the provider's expected update window. Chart-ready data means public indicator charts are the check; source availability only means Macro by Mark can see recent provider listings, but those listings are not chart-ready coverage yet.
- Delayed. The selected freshness check is past the expected update window but not yet overdue.
- Degraded. The selected freshness check is overdue, the latest refresh failed, or only source availability can be checked without enough recent proof.
- Down. The provider is failing repeatedly or has been blocked upstream (license / geofence) or disabled.
For public series rows, use the indicator explorer. For per-provider series shape, license, and capability detail see the Providers docs page. Per-series provenance lives on each indicator's detail page in the "Provenance" trust block.