Saltar al contenido principal
Macro by MarkMacro by Mark
  • Inicio
  • Noticias
  • Calendario
  • Indicadores
  • Macro
  • Acerca de
Iniciar sesiónRegistrarse
Registrarse
Macro by Mark

Datos económicos globales, modelos empíricos y teoría macro
Todo en un solo espacio de trabajo

Datos públicos de agencias gubernamentales y publicaciones estadísticas multilaterales, anclados en fuentes oficiales.

Producto

  • Indicadores
  • Noticias
  • Calendario
  • Panel
  • Precios

Macro

  • Modelos
  • Laboratorios
  • Simuladores
  • Conceptos
  • Glosario
  • Mundo

Cuenta

  • Crear cuenta
  • Iniciar sesión
  • Ayuda
  • Confianza y seguridad

Empresa

  • Acerca de
  • Documentación
  • Contacto
  • Proceso editorial
  • Comentarios
  • Atención al cliente
Producto+
  • Indicadores
  • Noticias
  • Calendario
  • Panel
  • Precios
Macro+
  • Modelos
  • Laboratorios
  • Simuladores
  • Conceptos
  • Glosario
  • Mundo
Cuenta+
  • Crear cuenta
  • Iniciar sesión
  • Ayuda
  • Confianza y seguridad
Empresa+
  • Acerca de
  • Documentación
  • Contacto
  • Proceso editorial
  • Comentarios
  • Atención al cliente
Política de privacidadTérminos de servicioÉtica y cumplimiento

© 2026 Mark Jayson Martinez Farol

Cookies en Macro by Mark.Usamos cookies esenciales para inicio de sesión, idioma y seguridad. La analítica opcional nos ayuda a mejorar el producto. Lee nuestra política de cookies.

Ver todos los conceptos

Markets & credit · Indicador canónico

Credit spread

markets.credit.spread

Generic credit spread series. Las filas marcadas como frescas están listas para graficar ahora. Las demás siguen en el catálogo, pero aún no se cargaron para lecturas de observaciones en vivo.

52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Remained Basically Unchanged in United States was 17 on January 1, 2026, higher by 4 (+30.8%) from the prior observation. Charted from quarterly observations in number of respondents.

Filas del catálogo69
Carga64 frescas de 69 (93%)
Principales proveedoresFRED (64), RBA (2), PBOC (1)

Por fuente

FRED64 catálogo · 64 frescasRBA2 catálogo · 0 frescasPBOC1 catálogo · 0 frescasRIKSBANK1 catálogo · 0 frescasBOK1 catálogo · 0 frescas

Por país

Global43/43United States21/21Australia0/2South Korea0/1China0/1Sweden0/1

Series

Mostrando 1-50 de 69

50 filas por página, ordenadas por en vivo, pendientes y catálogo. Haz clic en cualquier fila para abrir el detalle de descubrimiento, que carga observaciones bajo demanda.

En vivo el gráfico carga desde cachéCarga pendiente carga programada pendienteBacklog de carga aún no lista para gráficoShow chart-ready only

United States

52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased ConsiderablyFRED· quarterly· Number of RespondentsBacklog de carga
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased SomewhatFRED· quarterly· Number of RespondentsBacklog de carga
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Remained Basically UnchangedFRED· quarterly· Number of RespondentsEn vivo
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened ConsiderablyFRED· quarterly· Number of RespondentsBacklog de carga
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened SomewhatFRED· quarterly· Number of RespondentsBacklog de carga
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased ConsiderablyFRED· quarterly· Number of RespondentsBacklog de carga
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased SomewhatFRED· quarterly· Number of RespondentsBacklog de carga
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Remained Basically UnchangedFRED· quarterly· Number of RespondentsEn vivo
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened ConsiderablyFRED· quarterly· Number of RespondentsBacklog de carga
  • 52) Over the Past Three Months, How Have the Terms Under Which High-Grade Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened SomewhatFRED· quarterly· Number of RespondentsBacklog de carga
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased ConsiderablyFRED· quarterly· Number of RespondentsBacklog de carga
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased SomewhatFRED· quarterly· Number of RespondentsBacklog de carga
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Remained Basically UnchangedFRED· quarterly· Number of RespondentsEn vivo
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened ConsiderablyFRED· quarterly· Number of RespondentsBacklog de carga
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| A. Terms for Average Clients | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened SomewhatFRED· quarterly· Number of RespondentsBacklog de carga
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased ConsiderablyFRED· quarterly· Number of RespondentsBacklog de carga
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Eased SomewhatFRED· quarterly· Number of RespondentsBacklog de carga
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Remained Basically UnchangedFRED· quarterly· Number of RespondentsEn vivo
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened ConsiderablyFRED· quarterly· Number of RespondentsBacklog de carga
  • 56) Over the Past Three Months, How Have the Terms Under Which High-Yield Corporate Bonds Are Funded Changed?| B. Terms for Most Favored Clients, as a Consequence of Breadth, Duration And/or Extent of Relationship | 4. Collateral Spreads Over Relevant Benchmark (Effective Financing Rates). | Answer Type: Tightened SomewhatFRED· quarterly· Number of RespondentsBacklog de carga
  • US

    • Corporate Borrowing Spread on Loans from Banks in the United KingdomFRED· quarterly· Percentage Points per AnnumBacklog de carga

    Unknown

    • ICE BofA 1-3 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA 10-15 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA 15+ Year US Corporate Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA 3-5 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA 5-7 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA 7-10 Year US Corporate Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA AA US Corporate Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA AAA US Corporate Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA AAA-A Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA AAA-A US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA Asia Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA Asia US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA B & Lower Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA B & Lower US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA BB Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA BB US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA BBB Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA BBB US Corporate Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA BBB US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA Crossover Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA Crossover US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA EMEA Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA EMEA US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA Euro Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA Financial US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA High Grade Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA High Grade US Emerging Markets Liquid Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    • ICE BofA High Yield Emerging Markets Corporate Plus Index Option-Adjusted SpreadFRED· daily· %En vivo
    AnteriorPágina 1 de 2Siguiente